Row Wrapper 2
Slopeside Aspenview Lodge
Capacity
About
Beautifully maintained and updated mountain getaway. The condo offers 3 large bedrooms and spacious loft to sleep up to 10 people comfortably. With no one above you and a quiet location, the condo offers the peace and quiet you have been looking for. Easily walk to Little Eagle Ski Lodge in the winter for skiing or enjoy the scenic outdoor pool and many great hiking/biking paths nearby in the summer time. Every convenience has been thought of to make your stay easy and care free. All kitchen items are included to enjoy your meals at home with a large dining area to seat everyone. Brand new fireplace with wood provided to warm yourself after a long day. Large flat screen TV's if you feel like staying in and relaxing, watching movies or catching a game. Some more conveniences include underground parking, elevator up to the condo, bike storage, updated bathrooms, luxury bedding, towels, pack and play crib, board games and much more. Aspen Creek Mountain Getaway will quickly become your go to place to stay in Mammoth! BTC# 8986
Please note this condo is located at Eagle Lodge ski area-this ski area is subject to open and close based on amount of snow, time of year, check the Mammoth Mountain website to confirm open and close dates.
All of our condos are thoroughly cleaned and sanitized per state and local recommendations for coronavirus. All possible precautions are taken to ensure you have a safe and enjoyable stay in Mammoth.
Features
Amenities
- Condominium
- Hot Tub
- Sauna
- Tennis
- Fireplace
- Golf Course
- BBQ Grill
- Shared Pool
- Public Pool
- Walk to Slopes
- Ski back to condo
- Eagle Lodge
- Yes
- Mountains
Location
- Yes
Travel Type
- Yes
Proximity
- Yes
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Mammoth Condo
Recent Guest, LA Habra Heights, CA US
Excellent. Clean. Location. Perfect
kevin H., Pasadena, CA US
2 Adults. 5 teenage boys. Townhouse was perfect. Management company was responsive, easy to work with. It really was easy, clean, Incredible location. Walk to chair lift. Coming back for sure. Highly recommend.
Excellent. Clean. Location. Perfect
Kevin H., Pasadena , CA United States
2 Adults. 5 teenage boys. Townhouse was perfect. Management company was responsive, easy to work with. It really was easy, clean, Incredible location. Walk to chair lift. Coming back for sure. Highly recommend.
We had a wonderful stay in this condo. It was clean and well kept. It fit two families with kids nicely. Great location. Close drive to the lakes as well as the Village and the grocery store